Flights To Chennai, Hyderabad Or Bangalore From $653 Return On Singapore Airlines
Discover the vibrant cities of South India – From the serene temples of Chennai to Hyderabad’s dazzling Salar Jung Museum and Bangalore’s buzzing nightlife.
Flight Details
- Flying: Singapore Airlines to Chennai, Hyderabad or Bangalore
- Cheapest Dates: February – March/25
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$684 Return Perth to Chennai Flights. Click Here for more travel dates.
Depart | Return | ||
05/Feb | 20/Feb | $730 | View Flight |
06/Feb | 20/Feb | $685 | View Flight |
09/Feb | 24/Feb | $730 | View Flight |
10/Feb | 24/Feb | $688 | View Flight |
10/Feb | 25/Feb | $730 | View Flight |
11/Feb | 25/Feb | $687 | View Flight |
12/Feb | 26/Feb | $687 | View Flight |
15/Feb | 01/Mar | $686 | View Flight |
16/Feb | 02/Mar | $685 | View Flight |
17/Feb | 03/Mar | $685 | View Flight |
18/Feb | 04/Mar | $685 | View Flight |
19/Feb | 05/Mar | $685 | View Flight |
20/Feb | 06/Mar | $684 | View Flight |
21/Feb | 07/Mar | $730 | View Flight |
22/Feb | 08/Mar | $730 | View Flight |
23/Feb | 09/Mar | $730 | View Flight |
24/Feb | 10/Mar | $730 | View Flight |
25/Feb | 11/Mar | $730 | View Flight |
26/Feb | 12/Mar | $730 | View Flight |
27/Feb | 13/Mar | $730 | View Flight |
$764 Return Adelaide to Chennai Flights. Click Here for more travel dates.
Depart | Return | ||
12/Feb | 10/Mar | $860 | View Flight |
14/Feb | 11/Mar | $860 | View Flight |
14/Feb | 12/Mar | $860 | View Flight |
16/Feb | 10/Mar | $860 | View Flight |
16/Feb | 11/Mar | $860 | View Flight |
16/Feb | 13/Mar | $860 | View Flight |
19/Feb | 10/Mar | $777 | View Flight |
19/Feb | 13/Mar | $778 | View Flight |
19/Feb | 17/Mar | $777 | View Flight |
26/Feb | 12/Mar | $779 | View Flight |
26/Feb | 13/Mar | $778 | View Flight |
26/Feb | 15/Mar | $764 | View Flight |
26/Feb | 17/Mar | $777 | View Flight |
26/Feb | 20/Mar | $764 | View Flight |
26/Feb | 23/Mar | $777 | View Flight |
26/Feb | 24/Mar | $779 | View Flight |
$767 Return Sydney to Chennai Flights. Click Here for more travel dates.
Depart | Return | ||
15/Feb | 02/Mar | $779 | View Flight |
15/Feb | 03/Mar | $832 | View Flight |
16/Feb | 02/Mar | $779 | View Flight |
16/Feb | 03/Mar | $820 | View Flight |
16/Feb | 04/Mar | $832 | View Flight |
18/Feb | 04/Mar | $804 | View Flight |
18/Feb | 05/Mar | $832 | View Flight |
18/Feb | 06/Mar | $832 | View Flight |
19/Feb | 05/Mar | $818 | View Flight |
19/Feb | 06/Mar | $832 | View Flight |
20/Feb | 06/Mar | $817 | View Flight |
20/Feb | 08/Mar | $832 | View Flight |
23/Feb | 09/Mar | $817 | View Flight |
23/Feb | 10/Mar | $832 | View Flight |
23/Feb | 11/Mar | $832 | View Flight |
24/Feb | 10/Mar | $817 | View Flight |
24/Feb | 11/Mar | $832 | View Flight |
26/Feb | 12/Mar | $767 | View Flight |
26/Feb | 13/Mar | $832 | View Flight |
27/Feb | 14/Mar | $832 | View Flight |
$773 Return Brisbane to Chennai Flights. Click Here for more travel dates.
Depart | Return | ||
17/Feb | 05/Mar | $825 | View Flight |
18/Feb | 05/Mar | $773 | View Flight |
18/Feb | 06/Mar | $825 | View Flight |
19/Feb | 05/Mar | $773 | View Flight |
19/Feb | 06/Mar | $810 | View Flight |
19/Feb | 07/Mar | $825 | View Flight |
20/Feb | 06/Mar | $810 | View Flight |
20/Feb | 07/Mar | $809 | View Flight |
20/Feb | 08/Mar | $825 | View Flight |
23/Feb | 09/Mar | $810 | View Flight |
23/Feb | 10/Mar | $799 | View Flight |
23/Feb | 11/Mar | $825 | View Flight |
25/Feb | 11/Mar | $808 | View Flight |
25/Feb | 12/Mar | $825 | View Flight |
25/Feb | 13/Mar | $825 | View Flight |
26/Feb | 12/Mar | $809 | View Flight |
26/Feb | 13/Mar | $825 | View Flight |
26/Feb | 14/Mar | $825 | View Flight |
27/Feb | 14/Mar | $825 | View Flight |
27/Feb | 15/Mar | $825 | View Flight |
$801 Return Melbourne to Chennai Flights. Click Here for more travel dates.
Depart | Return | ||
17/Feb | 12/Mar | $855 | View Flight |
17/Feb | 15/Mar | $801 | View Flight |
18/Feb | 12/Mar | $870 | View Flight |
18/Feb | 15/Mar | $816 | View Flight |
18/Feb | 16/Mar | $816 | View Flight |
19/Feb | 12/Mar | $870 | View Flight |
19/Feb | 15/Mar | $816 | View Flight |
19/Feb | 16/Mar | $816 | View Flight |
19/Feb | 17/Mar | $816 | View Flight |
22/Feb | 12/Mar | $870 | View Flight |
27/Feb | 13/Mar | $893 | View Flight |
27/Feb | 15/Mar | $884 | View Flight |
27/Feb | 16/Mar | $884 | View Flight |
27/Feb | 17/Mar | $884 | View Flight |
27/Feb | 18/Mar | $883 | View Flight |
27/Feb | 19/Mar | $884 | View Flight |
27/Feb | 20/Mar | $883 | View Flight |
27/Feb | 22/Mar | $883 | View Flight |
27/Feb | 24/Mar | $884 | View Flight |
27/Feb | 25/Mar | $801 | View Flight |
Chennai Hotels Get a great deal on a room in Chennai
$657 Return Perth to Hyderabad Flights. Click Here for more travel dates.
Depart | Return | ||
06/Feb | 20/Feb | $657 | View Flight |
09/Feb | 24/Feb | $700 | View Flight |
10/Feb | 24/Feb | $682 | View Flight |
10/Feb | 25/Feb | $700 | View Flight |
11/Feb | 25/Feb | $681 | View Flight |
11/Feb | 26/Feb | $700 | View Flight |
12/Feb | 26/Feb | $673 | View Flight |
15/Feb | 01/Mar | $686 | View Flight |
16/Feb | 02/Mar | $682 | View Flight |
17/Feb | 03/Mar | $658 | View Flight |
18/Feb | 04/Mar | $700 | View Flight |
19/Feb | 05/Mar | $682 | View Flight |
20/Feb | 06/Mar | $682 | View Flight |
21/Feb | 07/Mar | $700 | View Flight |
22/Feb | 08/Mar | $700 | View Flight |
23/Feb | 09/Mar | $700 | View Flight |
24/Feb | 10/Mar | $700 | View Flight |
25/Feb | 11/Mar | $700 | View Flight |
26/Feb | 12/Mar | $700 | View Flight |
27/Feb | 13/Mar | $700 | View Flight |
$752 Return Brisbane to Hyderabad Flights. Click Here for more travel dates.
Depart | Return | ||
06/Feb | 22/Feb | $806 | View Flight |
16/Feb | 05/Mar | $806 | View Flight |
17/Feb | 05/Mar | $806 | View Flight |
18/Feb | 05/Mar | $752 | View Flight |
18/Feb | 07/Mar | $806 | View Flight |
20/Feb | 07/Mar | $793 | View Flight |
20/Feb | 08/Mar | $806 | View Flight |
20/Feb | 09/Mar | $806 | View Flight |
23/Feb | 09/Mar | $793 | View Flight |
23/Feb | 10/Mar | $793 | View Flight |
23/Feb | 11/Mar | $806 | View Flight |
23/Feb | 12/Mar | $806 | View Flight |
25/Feb | 11/Mar | $793 | View Flight |
25/Feb | 12/Mar | $806 | View Flight |
25/Feb | 13/Mar | $806 | View Flight |
25/Feb | 14/Mar | $806 | View Flight |
26/Feb | 12/Mar | $792 | View Flight |
26/Feb | 13/Mar | $806 | View Flight |
26/Feb | 14/Mar | $806 | View Flight |
27/Feb | 15/Mar | $806 | View Flight |
$758 Return Sydney to Hyderabad Flights. Click Here for more travel dates.
Depart | Return | ||
15/Feb | 02/Mar | $758 | View Flight |
15/Feb | 03/Mar | $813 | View Flight |
16/Feb | 02/Mar | $758 | View Flight |
16/Feb | 03/Mar | $799 | View Flight |
16/Feb | 04/Mar | $813 | View Flight |
18/Feb | 04/Mar | $779 | View Flight |
18/Feb | 05/Mar | $813 | View Flight |
18/Feb | 06/Mar | $813 | View Flight |
19/Feb | 05/Mar | $798 | View Flight |
19/Feb | 06/Mar | $813 | View Flight |
20/Feb | 06/Mar | $788 | View Flight |
22/Feb | 09/Mar | $813 | View Flight |
22/Feb | 10/Mar | $813 | View Flight |
23/Feb | 09/Mar | $813 | View Flight |
23/Feb | 10/Mar | $813 | View Flight |
24/Feb | 10/Mar | $798 | View Flight |
24/Feb | 11/Mar | $813 | View Flight |
26/Feb | 12/Mar | $813 | View Flight |
26/Feb | 13/Mar | $813 | View Flight |
27/Feb | 14/Mar | $813 | View Flight |
$782 Return Melbourne to Hyderabad Flights. Click Here for more travel dates.
Depart | Return | ||
17/Feb | 05/Mar | $874 | View Flight |
17/Feb | 12/Mar | $836 | View Flight |
17/Feb | 15/Mar | $782 | View Flight |
18/Feb | 12/Mar | $847 | View Flight |
18/Feb | 15/Mar | $793 | View Flight |
18/Feb | 16/Mar | $793 | View Flight |
19/Feb | 15/Mar | $836 | View Flight |
19/Feb | 16/Mar | $836 | View Flight |
19/Feb | 17/Mar | $836 | View Flight |
27/Feb | 13/Mar | $874 | View Flight |
27/Feb | 15/Mar | $824 | View Flight |
27/Feb | 16/Mar | $810 | View Flight |
27/Feb | 17/Mar | $810 | View Flight |
27/Feb | 18/Mar | $833 | View Flight |
27/Feb | 20/Mar | $831 | View Flight |
27/Feb | 21/Mar | $810 | View Flight |
27/Feb | 22/Mar | $810 | View Flight |
27/Feb | 23/Mar | $810 | View Flight |
27/Feb | 24/Mar | $810 | View Flight |
27/Feb | 25/Mar | $782 | View Flight |
$785 Return Adelaide to Hyderabad Flights. Click Here for more travel dates.
Depart | Return | ||
14/Feb | 10/Mar | $833 | View Flight |
14/Feb | 11/Mar | $833 | View Flight |
14/Feb | 12/Mar | $833 | View Flight |
16/Feb | 10/Mar | $833 | View Flight |
16/Feb | 11/Mar | $833 | View Flight |
16/Feb | 12/Mar | $833 | View Flight |
16/Feb | 13/Mar | $833 | View Flight |
19/Feb | 15/Mar | $865 | View Flight |
19/Feb | 16/Mar | $865 | View Flight |
26/Feb | 12/Mar | $796 | View Flight |
26/Feb | 13/Mar | $797 | View Flight |
26/Feb | 15/Mar | $797 | View Flight |
26/Feb | 16/Mar | $797 | View Flight |
26/Feb | 17/Mar | $796 | View Flight |
26/Feb | 19/Mar | $796 | View Flight |
26/Feb | 20/Mar | $796 | View Flight |
26/Feb | 21/Mar | $796 | View Flight |
26/Feb | 22/Mar | $785 | View Flight |
26/Feb | 23/Mar | $795 | View Flight |
26/Feb | 24/Mar | $822 | View Flight |
Hyderabad Hotels Get a great deal on a room in Hyderabad
$653 Return Perth to Bangalore Flights. Click Here for more travel dates.
Depart | Return | ||
05/Feb | 20/Feb | $749 | View Flight |
06/Feb | 20/Feb | $675 | View Flight |
09/Feb | 23/Feb | $683 | View Flight |
09/Feb | 24/Feb | $749 | View Flight |
10/Feb | 24/Feb | $749 | View Flight |
11/Feb | 25/Feb | $749 | View Flight |
12/Feb | 26/Feb | $668 | View Flight |
15/Feb | 01/Mar | $693 | View Flight |
16/Feb | 02/Mar | $749 | View Flight |
17/Feb | 03/Mar | $674 | View Flight |
18/Feb | 04/Mar | $653 | View Flight |
19/Feb | 05/Mar | $655 | View Flight |
20/Feb | 06/Mar | $749 | View Flight |
21/Feb | 07/Mar | $749 | View Flight |
22/Feb | 08/Mar | $749 | View Flight |
23/Feb | 09/Mar | $749 | View Flight |
24/Feb | 10/Mar | $749 | View Flight |
25/Feb | 11/Mar | $749 | View Flight |
26/Feb | 12/Mar | $749 | View Flight |
27/Feb | 13/Mar | $749 | View Flight |
$789 Return Brisbane to Bangalore Flights. Click Here for more travel dates.
Depart | Return | ||
06/Feb | 22/Feb | $844 | View Flight |
17/Feb | 05/Mar | $844 | View Flight |
18/Feb | 05/Mar | $790 | View Flight |
18/Feb | 06/Mar | $844 | View Flight |
19/Feb | 05/Mar | $789 | View Flight |
19/Feb | 06/Mar | $825 | View Flight |
19/Feb | 07/Mar | $844 | View Flight |
20/Feb | 06/Mar | $828 | View Flight |
20/Feb | 07/Mar | $828 | View Flight |
20/Feb | 08/Mar | $844 | View Flight |
23/Feb | 09/Mar | $827 | View Flight |
23/Feb | 10/Mar | $818 | View Flight |
23/Feb | 11/Mar | $844 | View Flight |
25/Feb | 11/Mar | $827 | View Flight |
25/Feb | 12/Mar | $844 | View Flight |
25/Feb | 13/Mar | $844 | View Flight |
26/Feb | 12/Mar | $827 | View Flight |
26/Feb | 13/Mar | $844 | View Flight |
26/Feb | 14/Mar | $844 | View Flight |
27/Feb | 14/Mar | $844 | View Flight |
$797 Return Sydney to Bangalore Flights. Click Here for more travel dates.
Depart | Return | ||
15/Feb | 02/Mar | $797 | View Flight |
15/Feb | 03/Mar | $851 | View Flight |
16/Feb | 02/Mar | $797 | View Flight |
16/Feb | 03/Mar | $851 | View Flight |
16/Feb | 04/Mar | $851 | View Flight |
18/Feb | 04/Mar | $834 | View Flight |
18/Feb | 05/Mar | $851 | View Flight |
18/Feb | 06/Mar | $851 | View Flight |
19/Feb | 05/Mar | $835 | View Flight |
19/Feb | 06/Mar | $851 | View Flight |
20/Feb | 06/Mar | $834 | View Flight |
20/Feb | 08/Mar | $851 | View Flight |
22/Feb | 08/Mar | $851 | View Flight |
22/Feb | 09/Mar | $851 | View Flight |
23/Feb | 10/Mar | $851 | View Flight |
24/Feb | 10/Mar | $840 | View Flight |
24/Feb | 11/Mar | $851 | View Flight |
26/Feb | 12/Mar | $835 | View Flight |
26/Feb | 13/Mar | $851 | View Flight |
27/Feb | 14/Mar | $851 | View Flight |
$808 Return Melbourne to Bangalore Flights. Click Here for more travel dates.
Depart | Return | ||
17/Feb | 15/Mar | $808 | View Flight |
18/Feb | 12/Mar | $889 | View Flight |
18/Feb | 15/Mar | $835 | View Flight |
18/Feb | 16/Mar | $835 | View Flight |
19/Feb | 12/Mar | $889 | View Flight |
19/Feb | 15/Mar | $835 | View Flight |
19/Feb | 16/Mar | $835 | View Flight |
19/Feb | 17/Mar | $835 | View Flight |
27/Feb | 15/Mar | $854 | View Flight |
27/Feb | 16/Mar | $853 | View Flight |
27/Feb | 17/Mar | $852 | View Flight |
27/Feb | 18/Mar | $852 | View Flight |
27/Feb | 20/Mar | $852 | View Flight |
27/Feb | 21/Mar | $852 | View Flight |
27/Feb | 23/Mar | $852 | View Flight |
27/Feb | 24/Mar | $852 | View Flight |
27/Feb | 25/Mar | $852 | View Flight |
$832 Return Adelaide to Bangalore Flights. Click Here for more travel dates.
Depart | Return | ||
14/Feb | 10/Mar | $879 | View Flight |
16/Feb | 10/Mar | $879 | View Flight |
16/Feb | 11/Mar | $879 | View Flight |
19/Feb | 10/Mar | $864 | View Flight |
19/Feb | 12/Mar | $864 | View Flight |
19/Feb | 13/Mar | $864 | View Flight |
19/Feb | 15/Mar | $849 | View Flight |
19/Feb | 16/Mar | $833 | View Flight |
19/Feb | 17/Mar | $864 | View Flight |
26/Feb | 12/Mar | $846 | View Flight |
26/Feb | 13/Mar | $847 | View Flight |
26/Feb | 15/Mar | $833 | View Flight |
26/Feb | 16/Mar | $832 | View Flight |
26/Feb | 17/Mar | $864 | View Flight |
26/Feb | 19/Mar | $834 | View Flight |
26/Feb | 20/Mar | $832 | View Flight |
26/Feb | 21/Mar | $864 | View Flight |
26/Feb | 22/Mar | $849 | View Flight |
26/Feb | 23/Mar | $832 | View Flight |
26/Feb | 24/Mar | $864 | View Flight |
Bangalore Hotels Get a great deal on a room in Bangalore
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 26-Nov-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia
You Gotta Love Sydney