Skip to primary navigation Skip to content Skip to footer

Flights to London from $1370 Return on Etihad. Bags extra

Sale Ends 29 November 2024

Flights To London From $1370 Return On Etihad. Bags Extra


Kick off your European holiday with the vibrant streets of London – exploring theTate Modern, shopping at Harrods and catching a show at the West End. Then catch the eurostar to Paris or Amsterdam.

Flight Details

    • Flying: Etihad Airways to London. Etihad also provides a free overnight hotel in Abu Dhabi on the way (T & Cs apply).
    • Cheapest Dates: Departing Sydney in Jan – Apr/25. Melbourne, Adelaide and Gold Coast in Feb – Mar/25. Brisbane in Jan – May/25. Canberra in Jan – Feb/25
    • Included: Meals and entertainment. 25kg checked luggage is around $80 extra
    • Layover: Abu Dhabi,

a close up of a logo - clear background

$1370 Return Sydney to London Flights. Click Here for more travel dates.

Depart Return
26/Jan 09/Feb $1570 View Flight
28/Jan 27/Feb $1570 View Flight
03/Feb 18/Feb $1488 View Flight
09/Feb 20/Feb $1569 View Flight
09/Feb 23/Feb $1557 View Flight
12/Feb 10/Mar $1469 View Flight
15/Feb 12/Mar $1370 View Flight
17/Feb 10/Mar $1469 View Flight
17/Feb 12/Mar $1370 View Flight
18/Feb 12/Mar $1370 View Flight
24/Feb 10/Mar $1469 View Flight
24/Feb 12/Mar $1510 View Flight
25/Feb 12/Mar $1379 View Flight
26/Mar 08/Apr $1507 View Flight
27/Mar 08/Apr $1531 View Flight

 

a close up of a logo - clear background

$1370 Return Melbourne to London Flights. Click Here for more travel dates.

Depart Return
01/Feb 18/Feb $1492 View Flight
02/Feb 18/Feb $1492 View Flight
04/Feb 18/Feb $1492 View Flight
08/Feb 24/Feb $1401 View Flight
08/Feb 25/Feb $1492 View Flight
10/Feb 26/Feb $1401 View Flight
12/Feb 26/Feb $1394 View Flight
12/Feb 04/Mar $1402 View Flight
01/Mar 17/Mar $1401 View Flight
02/Mar 17/Mar $1401 View Flight
02/Mar 28/Mar $1437 View Flight
03/Mar 17/Mar $1401 View Flight
12/Mar 30/Mar $1401 View Flight
13/Mar 30/Mar $1401 View Flight
14/Mar 30/Mar $1437 View Flight
15/Mar 30/Mar $1370 View Flight
15/Mar 01/Apr $1405 View Flight
15/Mar 02/Apr $1405 View Flight
16/Mar 28/Mar $1435 View Flight
16/Mar 30/Mar $1394 View Flight

 

a close up of a logo - clear background

$1548 Return Brisbane to London Flights. Click Here for more travel dates.

Depart Return
20/Jan 20/Feb $1578 View Flight
22/Jan 19/Feb $1578 View Flight
26/Jan 10/Feb $1565 View Flight
26/Jan 11/Feb $1585 View Flight
27/Jan 10/Feb $1580 View Flight
27/Jan 11/Feb $1548 View Flight
09/Feb 05/Mar $1597 View Flight
10/Feb 05/Mar $1597 View Flight
12/Feb 05/Mar $1597 View Flight
19/Feb 05/Mar $1600 View Flight
05/Mar 30/Mar $1570 View Flight
06/Mar 30/Mar $1567 View Flight
17/Mar 01/Apr $1574 View Flight
18/Mar 01/Apr $1566 View Flight
23/Mar 08/Apr $1587 View Flight
23/Mar 09/Apr $1595 View Flight
01/May 20/May $1586 View Flight
05/May 20/May $1649 View Flight
09/May 28/May $1641 View Flight

 

a close up of a logo - clear background

$1593 Return Adelaide to London Flights. Click Here for more travel dates.

Depart Return
29/Jan 24/Feb $1607 View Flight
30/Jan 24/Feb $1607 View Flight
02/Feb 24/Feb $1606 View Flight
02/Feb 27/Feb $1606 View Flight
03/Feb 24/Feb $1606 View Flight
03/Feb 27/Feb $1607 View Flight
04/Feb 27/Feb $1606 View Flight
05/Feb 27/Feb $1606 View Flight
09/Feb 27/Feb $1609 View Flight
11/Feb 27/Feb $1609 View Flight
12/Feb 27/Feb $1593 View Flight
04/Mar 30/Mar $1607 View Flight
05/Mar 30/Mar $1606 View Flight
09/Mar 30/Mar $1599 View Flight
18/Mar 01/Apr $1610 View Flight

 

a close up of a logo - clear background

$1629 Return Gold Coast to London Flights. Click Here for more travel dates.

Depart Return
30/Jan 25/Feb $1683 View Flight
04/Feb 25/Feb $1676 View Flight
06/Feb 25/Feb $1676 View Flight
11/Feb 25/Feb $1676 View Flight
12/Feb 10/Mar $1665 View Flight
19/Feb 10/Mar $1666 View Flight
20/Feb 10/Mar $1724 View Flight
04/Mar 19/Mar $1749 View Flight
04/Mar 21/Mar $1817 View Flight
04/Mar 26/Mar $1676 View Flight
04/Mar 30/Mar $1629 View Flight
06/Mar 30/Mar $1637 View Flight
08/Mar 30/Mar $1664 View Flight
11/Mar 30/Mar $1637 View Flight
13/Mar 30/Mar $1695 View Flight

 

a close up of a logo - clear background

$1664 Return Canberra to London Flights. Click Here for more travel dates.

Depart Return
28/Jan 11/Feb $1665 View Flight
28/Jan 18/Feb $1668 View Flight
30/Jan 24/Feb $1668 View Flight
02/Feb 24/Feb $1664 View Flight
03/Feb 18/Feb $1671 View Flight
03/Feb 24/Feb $1668 View Flight
04/Feb 18/Feb $1671 View Flight
04/Feb 25/Feb $1668 View Flight
05/Feb 24/Feb $1668 View Flight
06/Feb 24/Feb $1670 View Flight
06/Feb 25/Feb $1670 View Flight
09/Feb 24/Feb $1671 View Flight
09/Feb 25/Feb $1671 View Flight
10/Feb 25/Feb $1671 View Flight
11/Feb 25/Feb $1671 View Flight

 

a close up of a logo - clear background

London Hotels Get a great deal on a room in London

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.

These prices won’t last long. This deal was last updated on 27-Nov-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.

Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia

You Gotta Love Sydney

a close up of a logo - clear background