Skip to primary navigation Skip to content Skip to footer

Flights to Nepal from $937 Return

Sale Ends 9 October 2024

Flights To Nepal From $937 Return


Why not challenge yourself with a trek to Annapurna Base Camp, spot wildlife in the lush Chitwan National Park, and top off your vacation with a sunset paragliding flight over Pokhara’s lakes? Nepal’s raw beauty will ignite your sense of adventure.

Flight Details

    • Flying: China Southern to Kathmandu
    • Cheapest Dates: Departing Melbourne in Mar – May/25. Sydney and Brisbane in Apr – Jun/25
    • Included: 2x 23kg checked luggage, meals and entertainment
    • Layover: Guangzhou


a close up of a logo - clear background

$937 Return Melbourne to Kathmandu Flights. Click Here for more travel dates.

Depart Return
31/Mar 14/Apr $937 View Flight
24/Apr 08/May $937 View Flight
03/May 17/May $937 View Flight
05/May 19/May $937 View Flight
08/May 22/May $937 View Flight
10/May 24/May $937 View Flight
12/May 26/May $937 View Flight
15/May 29/May $937 View Flight
17/May 31/May $937 View Flight
11/Mar 09/Apr $941 View Flight
16/May 30/May $941 View Flight
18/May 01/Jun $941 View Flight
04/May 18/May $945 View Flight
09/May 23/May $945 View Flight
11/May 25/May $945 View Flight
13/May 27/May $945 View Flight
23/Mar 06/Apr $948 View Flight
24/Mar 07/Apr $948 View Flight
30/Mar 13/Apr $948 View Flight
26/Apr 10/May $969 View Flight

a close up of a logo - clear background

$961 Return Sydney to Kathmandu Flights. Click Here for more travel dates.

Depart Return
31/Mar 14/Apr $961 View Flight
01/Apr 15/Apr $961 View Flight
24/Apr 08/May $961 View Flight
03/May 17/May $961 View Flight
04/May 18/May $961 View Flight
05/May 19/May $961 View Flight
06/May 20/May $961 View Flight
09/May 23/May $961 View Flight
10/May 24/May $961 View Flight
11/May 25/May $961 View Flight
12/May 26/May $961 View Flight
13/May 27/May $961 View Flight
15/May 29/May $961 View Flight
16/May 30/May $961 View Flight
17/May 31/May $961 View Flight
18/May 01/Jun $961 View Flight
19/May 02/Jun $961 View Flight
20/May 03/Jun $961 View Flight
21/May 04/Jun $961 View Flight
22/May 05/Jun $961 View Flight

a close up of a logo - clear background

$972 Return Brisbane to Kathmandu Flights. Click Here for more travel dates.

Depart Return
01/Apr 15/Apr $972 View Flight
03/May 17/May $979 View Flight
06/May 20/May $979 View Flight
13/May 27/May $979 View Flight
08/May 22/May $979 View Flight
10/May 24/May $979 View Flight
15/May 29/May $979 View Flight
24/Apr 08/May $979 View Flight
26/Apr 10/May $979 View Flight
17/May 31/May $979 View Flight
20/May 03/Jun $979 View Flight
22/May 05/Jun $979 View Flight
24/May 07/Jun $979 View Flight
27/May 10/Jun $979 View Flight
29/May 12/Jun $979 View Flight
31/May 14/Jun $979 View Flight
03/Jun 17/Jun $979 View Flight
05/Jun 19/Jun $979 View Flight
07/Jun 21/Jun $979 View Flight

a close up of a logo - clear background

Kathmandu Hotels Get a great deal on a room in Kathmandu

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.

These prices won’t last long. This deal was last updated on 07-Oct-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.

Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia

You Gotta Love Sydney

a close up of a logo - clear background