Flights To Tokyo From $930 Return On Japan Airlines
Japan airlines has released new cheap travel dates for flights to Tokyo, Japan. Flights are direct from Melbourne and Sydney.
Flight Details
- Flying: Japan Airlines to Tokyo
- Cheapest Dates: Departing Melbourne in May – Aug/25. Sydney and Brisbane in Feb – Mar/25
- Included: 2x 23kg checked luggage, meals and entertainment
- Japan Airlines is ranked #6 in the Skytrax World Airline Rankings
- Flights are direct from Melbourne and Sydney. Flights from Brisbane are on Qantas operated planes to Singapore, and then JAL to Tokyo.
$930 Return Melbourne to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
23/Jul | 17/Aug | $930 | View Flight |
21/Jul | 10/Aug | $930 | View Flight |
28/Jul | 17/Aug | $930 | View Flight |
21/Jul | 03/Aug | $938 | View Flight |
04/Aug | 17/Aug | $938 | View Flight |
23/Jul | 10/Aug | $938 | View Flight |
28/Jul | 10/Aug | $938 | View Flight |
16/Jul | 03/Aug | $938 | View Flight |
26/May | 15/Jun | $939 | View Flight |
02/Jun | 22/Jun | $939 | View Flight |
09/Jun | 29/Jun | $939 | View Flight |
02/Jun | 15/Jun | $939 | View Flight |
09/Jun | 22/Jun | $939 | View Flight |
16/Jun | 29/Jun | $939 | View Flight |
28/May | 15/Jun | $939 | View Flight |
04/Jun | 22/Jun | $939 | View Flight |
11/Jun | 29/Jun | $939 | View Flight |
16/Jun | 06/Jul | $942 | View Flight |
18/Jun | 06/Jul | $942 | View Flight |
$933 Return Sydney to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
24/Feb | 13/Mar | $933 | View Flight |
05/Mar | 19/Mar | $933 | View Flight |
05/Mar | 24/Mar | $940 | View Flight |
24/Feb | 10/Mar | $940 | View Flight |
03/Mar | 18/Mar | $947 | View Flight |
04/Mar | 19/Mar | $947 | View Flight |
05/Mar | 20/Mar | $947 | View Flight |
24/Feb | 09/Mar | $948 | View Flight |
25/Feb | 10/Mar | $948 | View Flight |
24/Feb | 11/Mar | $948 | View Flight |
25/Feb | 12/Mar | $948 | View Flight |
03/Mar | 16/Mar | $948 | View Flight |
05/Mar | 18/Mar | $948 | View Flight |
06/Mar | 19/Mar | $948 | View Flight |
07/Mar | 20/Mar | $948 | View Flight |
25/Feb | 11/Mar | $949 | View Flight |
04/Mar | 18/Mar | $949 | View Flight |
09/Mar | 23/Mar | $953 | View Flight |
10/Mar | 24/Mar | $953 | View Flight |
09/Mar | 24/Mar | $953 | View Flight |
$940 Return Brisbane to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
03/Feb | 25/Feb | $940 | View Flight |
04/Feb | 26/Feb | $940 | View Flight |
04/Feb | 25/Feb | $940 | View Flight |
05/Feb | 21/Feb | $945 | View Flight |
09/Feb | 26/Feb | $948 | View Flight |
26/Feb | 13/Mar | $948 | View Flight |
12/Feb | 26/Feb | $949 | View Flight |
22/Feb | 08/Mar | $949 | View Flight |
26/Feb | 12/Mar | $949 | View Flight |
27/Feb | 13/Mar | $961 | View Flight |
20/Feb | 06/Mar | $961 | View Flight |
16/Feb | 06/Mar | $962 | View Flight |
18/Feb | 05/Mar | $971 | View Flight |
10/Feb | 24/Feb | $973 | View Flight |
11/Feb | 25/Feb | $973 | View Flight |
24/Feb | 10/Mar | $973 | View Flight |
25/Feb | 11/Mar | $973 | View Flight |
10/Feb | 25/Feb | $973 | View Flight |
10/Feb | 26/Feb | $973 | View Flight |
10/Mar | 24/Mar | $988 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 01-Oct-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia
You Gotta Love Sydney