New Zealand Flights From $532 Return On Qantas
With its dramatic peaks in Fiordland National Park, geothermal marvels in Rotorua, and pristine beaches on the Coromandel Peninsula, New Zealand is nature’s ultimate playground.
Flight Details
- Flying: Qantas to Auckland, Christchurch, Wellington and Queenstown (not all destinations from all departure cities).
- Cheapest Dates vary by route so check below for example travel dates or click ‘View More Dates’ for a full calendar.
- Included: 30kg checked luggage, meals and entertainment
$532 Return Melbourne to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
29/Apr | 09/May | $532 | View Flight |
30/Apr | 10/May | $532 | View Flight |
02/May | 12/May | $532 | View Flight |
03/May | 13/May | $532 | View Flight |
04/May | 14/May | $532 | View Flight |
05/May | 15/May | $532 | View Flight |
06/May | 16/May | $532 | View Flight |
07/May | 17/May | $532 | View Flight |
09/May | 19/May | $532 | View Flight |
10/May | 20/May | $532 | View Flight |
11/May | 21/May | $539 | View Flight |
12/May | 22/May | $539 | View Flight |
13/May | 23/May | $539 | View Flight |
14/May | 24/May | $539 | View Flight |
16/May | 26/May | $539 | View Flight |
17/May | 27/May | $539 | View Flight |
18/May | 28/May | $539 | View Flight |
19/May | 29/May | $539 | View Flight |
20/May | 30/May | $539 | View Flight |
21/May | 31/May | $539 | View Flight |
$562 Return Brisbane to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
13/Jan | 23/Jan | $562 | View Flight |
14/Jan | 24/Jan | $562 | View Flight |
15/Jan | 25/Jan | $562 | View Flight |
18/Jan | 28/Jan | $562 | View Flight |
19/Jan | 29/Jan | $562 | View Flight |
20/Jan | 30/Jan | $562 | View Flight |
21/Jan | 31/Jan | $562 | View Flight |
22/Jan | 01/Feb | $562 | View Flight |
25/Jan | 04/Feb | $562 | View Flight |
26/Jan | 05/Feb | $562 | View Flight |
27/Jan | 06/Feb | $570 | View Flight |
28/Jan | 07/Feb | $570 | View Flight |
29/Jan | 08/Feb | $570 | View Flight |
01/Feb | 08/Feb | $562 | View Flight |
01/Feb | 11/Feb | $570 | View Flight |
02/Feb | 12/Feb | $570 | View Flight |
04/Feb | 14/Feb | $570 | View Flight |
05/Feb | 15/Feb | $570 | View Flight |
08/Feb | 18/Feb | $570 | View Flight |
09/Feb | 19/Feb | $570 | View Flight |
Some Dates fall within School Holidays
$583 Return Sydney to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
31/Jan | 12/Feb | $583 | View Flight |
10/Mar | 18/Mar | $592 | View Flight |
22/Jul | 01/Aug | $593 | View Flight |
23/Jul | 02/Aug | $593 | View Flight |
24/Jul | 03/Aug | $593 | View Flight |
25/Jul | 04/Aug | $593 | View Flight |
26/Jul | 05/Aug | $593 | View Flight |
27/Jul | 06/Aug | $593 | View Flight |
28/Jul | 07/Aug | $593 | View Flight |
29/Jul | 08/Aug | $593 | View Flight |
30/Jul | 09/Aug | $600 | View Flight |
31/Jul | 10/Aug | $600 | View Flight |
01/Aug | 11/Aug | $600 | View Flight |
02/Aug | 12/Aug | $600 | View Flight |
03/Aug | 13/Aug | $600 | View Flight |
04/Aug | 14/Aug | $600 | View Flight |
05/Aug | 15/Aug | $600 | View Flight |
07/Aug | 17/Aug | $600 | View Flight |
08/Aug | 18/Aug | $600 | View Flight |
09/Aug | 19/Aug | $600 | View Flight |
$689 Return Adelaide to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
15/Jan | 25/Jan | $689 | View Flight |
17/Jan | 27/Jan | $689 | View Flight |
18/Jan | 28/Jan | $689 | View Flight |
19/Jan | 29/Jan | $689 | View Flight |
20/Jan | 30/Jan | $689 | View Flight |
21/Jan | 31/Jan | $689 | View Flight |
22/Jan | 01/Feb | $689 | View Flight |
24/Jan | 03/Feb | $689 | View Flight |
25/Jan | 04/Feb | $689 | View Flight |
27/Jan | 06/Feb | $699 | View Flight |
28/Jan | 07/Feb | $699 | View Flight |
29/Jan | 08/Feb | $699 | View Flight |
31/Jan | 10/Feb | $699 | View Flight |
02/Feb | 12/Feb | $699 | View Flight |
03/Feb | 13/Feb | $699 | View Flight |
04/Feb | 14/Feb | $699 | View Flight |
05/Feb | 15/Feb | $699 | View Flight |
07/Feb | 17/Feb | $699 | View Flight |
10/Feb | 20/Feb | $699 | View Flight |
11/Feb | 21/Feb | $699 | View Flight |
Some Dates fall within School Holidays
$728 Return Hobart to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
29/Apr | 13/May | $728 | View Flight |
30/Apr | 14/May | $738 | View Flight |
01/May | 15/May | $728 | View Flight |
02/May | 16/May | $738 | View Flight |
03/May | 17/May | $732 | View Flight |
05/May | 19/May | $738 | View Flight |
06/May | 20/May | $738 | View Flight |
07/May | 21/May | $728 | View Flight |
08/May | 22/May | $732 | View Flight |
09/May | 23/May | $738 | View Flight |
10/May | 24/May | $747 | View Flight |
12/May | 26/May | $747 | View Flight |
13/May | 27/May | $747 | View Flight |
14/May | 28/May | $747 | View Flight |
15/May | 29/May | $747 | View Flight |
16/May | 30/May | $747 | View Flight |
17/May | 31/May | $747 | View Flight |
19/May | 02/Jun | $747 | View Flight |
20/May | 03/Jun | $747 | View Flight |
21/May | 04/Jun | $747 | View Flight |
$803 Return Canberra to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
23/Jul | 06/Aug | $803 | View Flight |
28/Jul | 11/Aug | $803 | View Flight |
29/Jul | 12/Aug | $803 | View Flight |
30/Jul | 13/Aug | $803 | View Flight |
31/Jul | 14/Aug | $803 | View Flight |
01/Aug | 15/Aug | $803 | View Flight |
02/Aug | 16/Aug | $803 | View Flight |
04/Aug | 18/Aug | $803 | View Flight |
05/Aug | 19/Aug | $803 | View Flight |
06/Aug | 20/Aug | $803 | View Flight |
07/Aug | 21/Aug | $813 | View Flight |
08/Aug | 22/Aug | $813 | View Flight |
09/Aug | 23/Aug | $813 | View Flight |
11/Aug | 25/Aug | $813 | View Flight |
12/Aug | 26/Aug | $813 | View Flight |
13/Aug | 27/Aug | $813 | View Flight |
14/Aug | 28/Aug | $813 | View Flight |
15/Aug | 29/Aug | $813 | View Flight |
16/Aug | 30/Aug | $813 | View Flight |
18/Aug | 01/Sep | $813 | View Flight |
$864 Return Gold Coast to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
29/Apr | 09/May | $864 | View Flight |
30/Apr | 10/May | $864 | View Flight |
02/May | 12/May | $864 | View Flight |
05/May | 15/May | $864 | View Flight |
06/May | 16/May | $864 | View Flight |
07/May | 17/May | $864 | View Flight |
09/May | 19/May | $864 | View Flight |
11/May | 21/May | $864 | View Flight |
12/May | 22/May | $864 | View Flight |
13/May | 23/May | $864 | View Flight |
14/May | 24/May | $864 | View Flight |
16/May | 26/May | $864 | View Flight |
20/May | 30/May | $864 | View Flight |
21/May | 31/May | $864 | View Flight |
23/May | 02/Jun | $864 | View Flight |
25/May | 04/Jun | $864 | View Flight |
27/May | 06/Jun | $864 | View Flight |
30/May | 09/Jun | $864 | View Flight |
04/Jun | 14/Jun | $864 | View Flight |
06/Jun | 16/Jun | $864 | View Flight |
$908 Return Townsville to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
30/Apr | 09/May | $930 | View Flight |
03/May | 12/May | $930 | View Flight |
03/May | 14/May | $930 | View Flight |
04/May | 14/May | $908 | View Flight |
04/May | 15/May | $930 | View Flight |
06/May | 15/May | $930 | View Flight |
06/May | 16/May | $918 | View Flight |
07/May | 16/May | $930 | View Flight |
08/May | 19/May | $930 | View Flight |
10/May | 19/May | $930 | View Flight |
10/May | 21/May | $930 | View Flight |
11/May | 21/May | $930 | View Flight |
13/May | 23/May | $930 | View Flight |
20/May | 30/May | $918 | View Flight |
21/May | 30/May | $920 | View Flight |
21/May | 31/May | $918 | View Flight |
21/May | 02/Jun | $908 | View Flight |
26/May | 05/Jun | $908 | View Flight |
28/May | 05/Jun | $908 | View Flight |
28/May | 07/Jun | $930 | View Flight |
$976 Return Cairns to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
23/Apr | 03/May | $982 | View Flight |
29/Apr | 09/May | $982 | View Flight |
30/Apr | 10/May | $995 | View Flight |
03/May | 13/May | $982 | View Flight |
04/May | 14/May | $976 | View Flight |
05/May | 15/May | $982 | View Flight |
06/May | 16/May | $982 | View Flight |
07/May | 17/May | $995 | View Flight |
10/May | 20/May | $981 | View Flight |
11/May | 21/May | $995 | View Flight |
12/May | 22/May | $995 | View Flight |
13/May | 23/May | $995 | View Flight |
14/May | 24/May | $995 | View Flight |
17/May | 27/May | $995 | View Flight |
18/May | 28/May | $995 | View Flight |
19/May | 29/May | $995 | View Flight |
20/May | 30/May | $995 | View Flight |
21/May | 31/May | $995 | View Flight |
24/May | 03/Jun | $995 | View Flight |
25/May | 04/Jun | $995 | View Flight |
$1061 Return Perth to Christchurch Flights. Click Here for more travel dates.
Depart | Return | ||
14/Jan | 24/Jan | $1062 | View Flight |
19/Jan | 29/Jan | $1061 | View Flight |
21/Jan | 31/Jan | $1061 | View Flight |
24/Jan | 03/Feb | $1061 | View Flight |
26/Jan | 05/Feb | $1061 | View Flight |
28/Jan | 07/Feb | $1062 | View Flight |
31/Jan | 10/Feb | $1061 | View Flight |
02/Feb | 12/Feb | $1061 | View Flight |
04/Feb | 14/Feb | $1062 | View Flight |
07/Feb | 17/Feb | $1062 | View Flight |
09/Feb | 19/Feb | $1062 | View Flight |
11/Feb | 21/Feb | $1062 | View Flight |
14/Feb | 24/Feb | $1062 | View Flight |
16/Feb | 26/Feb | $1062 | View Flight |
23/Feb | 05/Mar | $1062 | View Flight |
25/Feb | 07/Mar | $1062 | View Flight |
04/Mar | 14/Mar | $1062 | View Flight |
07/Mar | 17/Mar | $1062 | View Flight |
09/Mar | 19/Mar | $1062 | View Flight |
11/Mar | 21/Mar | $1062 | View Flight |
Some Dates fall within School Holidays
Christchurch Hotels Get a great deal on a room in Christchurch
$542 Return Melbourne to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
26/Jan | 07/Feb | $542 | View Flight |
03/May | 13/May | $542 | View Flight |
04/May | 13/May | $549 | View Flight |
04/May | 15/May | $549 | View Flight |
06/May | 15/May | $549 | View Flight |
06/May | 17/May | $549 | View Flight |
08/May | 17/May | $549 | View Flight |
08/May | 18/May | $542 | View Flight |
10/May | 20/May | $542 | View Flight |
11/May | 20/May | $549 | View Flight |
15/May | 25/May | $542 | View Flight |
17/May | 27/May | $542 | View Flight |
22/May | 01/Jun | $542 | View Flight |
24/May | 03/Jun | $542 | View Flight |
29/May | 08/Jun | $542 | View Flight |
31/May | 10/Jun | $542 | View Flight |
05/Jun | 15/Jun | $542 | View Flight |
07/Jun | 17/Jun | $549 | View Flight |
12/Jun | 22/Jun | $549 | View Flight |
14/Jun | 24/Jun | $549 | View Flight |
$591 Return Sydney to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
30/Jan | 09/Feb | $591 | View Flight |
31/Jan | 10/Feb | $591 | View Flight |
02/Feb | 12/Feb | $591 | View Flight |
03/Feb | 13/Feb | $591 | View Flight |
04/Feb | 14/Feb | $591 | View Flight |
10/Feb | 20/Feb | $591 | View Flight |
18/Feb | 28/Feb | $591 | View Flight |
19/Feb | 01/Mar | $591 | View Flight |
22/Feb | 04/Mar | $591 | View Flight |
23/Feb | 05/Mar | $591 | View Flight |
28/Feb | 10/Mar | $599 | View Flight |
01/Mar | 11/Mar | $599 | View Flight |
02/Mar | 12/Mar | $599 | View Flight |
03/Mar | 13/Mar | $599 | View Flight |
05/Mar | 15/Mar | $599 | View Flight |
07/Mar | 17/Mar | $599 | View Flight |
08/Mar | 18/Mar | $599 | View Flight |
09/Mar | 19/Mar | $599 | View Flight |
14/Mar | 24/Mar | $599 | View Flight |
15/Mar | 25/Mar | $599 | View Flight |
$612 Return Brisbane to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
15/Feb | 22/Feb | $619 | View Flight |
15/Feb | 23/Feb | $619 | View Flight |
15/Feb | 26/Feb | $619 | View Flight |
16/Feb | 23/Feb | $619 | View Flight |
16/Feb | 26/Feb | $612 | View Flight |
22/Feb | 01/Mar | $619 | View Flight |
22/Feb | 02/Mar | $619 | View Flight |
22/Feb | 05/Mar | $612 | View Flight |
23/Feb | 02/Mar | $619 | View Flight |
23/Feb | 05/Mar | $612 | View Flight |
26/Feb | 05/Mar | $619 | View Flight |
26/Feb | 08/Mar | $612 | View Flight |
26/Feb | 09/Mar | $612 | View Flight |
01/Mar | 08/Mar | $619 | View Flight |
01/Mar | 09/Mar | $619 | View Flight |
01/Mar | 12/Mar | $612 | View Flight |
02/Mar | 09/Mar | $619 | View Flight |
02/Mar | 12/Mar | $612 | View Flight |
05/Mar | 15/Mar | $612 | View Flight |
23/Apr | 03/May | $612 | View Flight |
$737 Return Hobart to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
29/Apr | 13/May | $747 | View Flight |
01/May | 15/May | $765 | View Flight |
02/May | 16/May | $783 | View Flight |
04/May | 18/May | $765 | View Flight |
06/May | 20/May | $737 | View Flight |
08/May | 22/May | $737 | View Flight |
11/May | 25/May | $765 | View Flight |
13/May | 27/May | $765 | View Flight |
15/May | 29/May | $737 | View Flight |
18/May | 01/Jun | $765 | View Flight |
20/May | 03/Jun | $765 | View Flight |
22/May | 05/Jun | $737 | View Flight |
25/May | 08/Jun | $765 | View Flight |
27/May | 10/Jun | $737 | View Flight |
29/May | 12/Jun | $737 | View Flight |
01/Jun | 15/Jun | $765 | View Flight |
03/Jun | 17/Jun | $737 | View Flight |
05/Jun | 19/Jun | $737 | View Flight |
10/Jun | 24/Jun | $737 | View Flight |
12/Jun | 26/Jun | $747 | View Flight |
$771 Return Adelaide to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
22/Jan | 01/Feb | $781 | View Flight |
17/Feb | 27/Feb | $781 | View Flight |
20/Feb | 02/Mar | $781 | View Flight |
23/Feb | 04/Mar | $771 | View Flight |
23/Feb | 06/Mar | $771 | View Flight |
24/Feb | 06/Mar | $771 | View Flight |
24/Feb | 08/Mar | $771 | View Flight |
25/Feb | 06/Mar | $771 | View Flight |
25/Feb | 08/Mar | $771 | View Flight |
28/Feb | 08/Mar | $771 | View Flight |
15/Mar | 22/Mar | $775 | View Flight |
15/Mar | 23/Mar | $771 | View Flight |
16/Mar | 23/Mar | $775 | View Flight |
23/Mar | 30/Mar | $775 | View Flight |
24/Mar | 01/Apr | $775 | View Flight |
25/Mar | 03/Apr | $771 | View Flight |
25/Mar | 05/Apr | $771 | View Flight |
25/Mar | 06/Apr | $775 | View Flight |
29/Mar | 05/Apr | $775 | View Flight |
29/Mar | 06/Apr | $775 | View Flight |
$819 Return Canberra to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
22/Jan | 05/Feb | $848 | View Flight |
26/Jan | 09/Feb | $848 | View Flight |
27/Jan | 10/Feb | $848 | View Flight |
28/Jan | 11/Feb | $819 | View Flight |
29/Jan | 12/Feb | $848 | View Flight |
30/Jan | 13/Feb | $819 | View Flight |
31/Jan | 14/Feb | $848 | View Flight |
01/Feb | 15/Feb | $848 | View Flight |
03/Feb | 17/Feb | $848 | View Flight |
04/Feb | 18/Feb | $848 | View Flight |
05/Feb | 19/Feb | $848 | View Flight |
20/Feb | 06/Mar | $819 | View Flight |
25/Feb | 11/Mar | $819 | View Flight |
27/Feb | 13/Mar | $819 | View Flight |
04/Mar | 18/Mar | $830 | View Flight |
09/Mar | 23/Mar | $830 | View Flight |
11/Mar | 25/Mar | $830 | View Flight |
13/Mar | 27/Mar | $830 | View Flight |
20/Mar | 03/Apr | $830 | View Flight |
27/Mar | 10/Apr | $830 | View Flight |
$900 Return Gold Coast to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
22/Jan | 05/Feb | $900 | View Flight |
28/Jan | 11/Feb | $900 | View Flight |
29/Jan | 12/Feb | $900 | View Flight |
30/Jan | 13/Feb | $900 | View Flight |
31/Jan | 14/Feb | $900 | View Flight |
03/Feb | 17/Feb | $900 | View Flight |
04/Feb | 18/Feb | $900 | View Flight |
05/Feb | 19/Feb | $900 | View Flight |
06/Feb | 20/Feb | $900 | View Flight |
11/Feb | 25/Feb | $900 | View Flight |
12/Feb | 26/Feb | $900 | View Flight |
14/Feb | 28/Feb | $900 | View Flight |
15/Feb | 01/Mar | $900 | View Flight |
18/Feb | 04/Mar | $900 | View Flight |
19/Feb | 05/Mar | $900 | View Flight |
22/Feb | 08/Mar | $900 | View Flight |
24/Feb | 10/Mar | $900 | View Flight |
25/Feb | 11/Mar | $900 | View Flight |
26/Feb | 12/Mar | $900 | View Flight |
27/Feb | 13/Mar | $900 | View Flight |
$944 Return Townsville to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
29/Jan | 12/Feb | $1018 | View Flight |
09/Feb | 23/Feb | $1009 | View Flight |
30/Apr | 09/May | $953 | View Flight |
03/May | 14/May | $944 | View Flight |
04/May | 14/May | $957 | View Flight |
04/May | 15/May | $1004 | View Flight |
06/May | 15/May | $1004 | View Flight |
$1077 Return Cairns to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
29/Jan | 05/Feb | $1077 | View Flight |
01/Feb | 08/Feb | $1077 | View Flight |
04/Feb | 12/Feb | $1077 | View Flight |
10/Feb | 22/Feb | $1077 | View Flight |
14/Feb | 22/Feb | $1077 | View Flight |
14/Feb | 26/Feb | $1077 | View Flight |
15/Feb | 22/Feb | $1077 | View Flight |
16/Feb | 26/Feb | $1089 | View Flight |
17/Feb | 26/Feb | $1077 | View Flight |
17/Feb | 01/Mar | $1077 | View Flight |
18/Feb | 26/Feb | $1077 | View Flight |
18/Feb | 01/Mar | $1077 | View Flight |
19/Feb | 26/Feb | $1077 | View Flight |
20/Feb | 01/Mar | $1077 | View Flight |
25/Feb | 09/Mar | $1077 | View Flight |
26/Feb | 09/Mar | $1077 | View Flight |
28/Feb | 09/Mar | $1077 | View Flight |
28/Feb | 12/Mar | $1077 | View Flight |
04/Mar | 12/Mar | $1077 | View Flight |
05/Mar | 12/Mar | $1077 | View Flight |
$1225 Return Perth to Queenstown Flights. Click Here for more travel dates.
Depart | Return | ||
29/Jan | 10/Feb | $1226 | View Flight |
31/Jan | 10/Feb | $1225 | View Flight |
31/Jan | 12/Feb | $1226 | View Flight |
03/Feb | 10/Feb | $1226 | View Flight |
03/Feb | 12/Feb | $1225 | View Flight |
03/Feb | 14/Feb | $1225 | View Flight |
07/Feb | 14/Feb | $1226 | View Flight |
17/Feb | 28/Feb | $1226 | View Flight |
21/Feb | 28/Feb | $1226 | View Flight |
28/Feb | 10/Mar | $1225 | View Flight |
28/Feb | 12/Mar | $1226 | View Flight |
03/Mar | 10/Mar | $1226 | View Flight |
03/Mar | 12/Mar | $1225 | View Flight |
14/Mar | 24/Mar | $1225 | View Flight |
14/Mar | 26/Mar | $1226 | View Flight |
26/Mar | 04/Apr | $1225 | View Flight |
26/Mar | 07/Apr | $1226 | View Flight |
28/Mar | 07/Apr | $1225 | View Flight |
28/Mar | 09/Apr | $1226 | View Flight |
31/Mar | 09/Apr | $1225 | View Flight |
Queenstown Hotels Get a great deal on a room in Queenstown
$547 Return Sydney to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
26/Jan | 07/Feb | $547 | View Flight |
30/Jan | 09/Feb | $547 | View Flight |
01/Feb | 11/Feb | $547 | View Flight |
03/Feb | 13/Feb | $547 | View Flight |
10/Feb | 20/Feb | $547 | View Flight |
22/Feb | 04/Mar | $547 | View Flight |
24/Feb | 06/Mar | $547 | View Flight |
28/Feb | 10/Mar | $547 | View Flight |
01/Mar | 11/Mar | $547 | View Flight |
04/Mar | 14/Mar | $548 | View Flight |
06/Mar | 16/Mar | $548 | View Flight |
07/Mar | 17/Mar | $548 | View Flight |
08/Mar | 18/Mar | $548 | View Flight |
13/Mar | 23/Mar | $548 | View Flight |
14/Mar | 24/Mar | $548 | View Flight |
17/Mar | 27/Mar | $548 | View Flight |
20/Mar | 30/Mar | $548 | View Flight |
24/Mar | 03/Apr | $548 | View Flight |
25/Mar | 04/Apr | $548 | View Flight |
27/Mar | 06/Apr | $548 | View Flight |
$549 Return Melbourne to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
14/Jan | 24/Jan | $553 | View Flight |
15/Jan | 25/Jan | $553 | View Flight |
17/Jan | 27/Jan | $553 | View Flight |
20/Jan | 30/Jan | $553 | View Flight |
22/Jan | 01/Feb | $553 | View Flight |
25/Jan | 04/Feb | $553 | View Flight |
25/Jan | 06/Feb | $553 | View Flight |
26/Jan | 05/Feb | $549 | View Flight |
28/Jan | 07/Feb | $553 | View Flight |
29/Jan | 08/Feb | $553 | View Flight |
30/Jan | 09/Feb | $553 | View Flight |
31/Jan | 10/Feb | $560 | View Flight |
01/Feb | 11/Feb | $560 | View Flight |
02/Feb | 12/Feb | $560 | View Flight |
03/Feb | 13/Feb | $560 | View Flight |
04/Feb | 14/Feb | $560 | View Flight |
05/Feb | 12/Feb | $553 | View Flight |
05/Feb | 15/Feb | $560 | View Flight |
06/Feb | 16/Feb | $560 | View Flight |
07/Feb | 17/Feb | $560 | View Flight |
Some Dates fall within School Holidays
$581 Return Brisbane to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
14/Jan | 24/Jan | $581 | View Flight |
18/Jan | 28/Jan | $581 | View Flight |
19/Jan | 29/Jan | $581 | View Flight |
20/Jan | 30/Jan | $581 | View Flight |
21/Jan | 31/Jan | $581 | View Flight |
22/Jan | 01/Feb | $581 | View Flight |
24/Jan | 03/Feb | $581 | View Flight |
25/Jan | 04/Feb | $581 | View Flight |
26/Jan | 05/Feb | $581 | View Flight |
27/Jan | 06/Feb | $581 | View Flight |
29/Jan | 08/Feb | $589 | View Flight |
30/Jan | 09/Feb | $589 | View Flight |
31/Jan | 10/Feb | $589 | View Flight |
01/Feb | 11/Feb | $589 | View Flight |
02/Feb | 12/Feb | $589 | View Flight |
03/Feb | 13/Feb | $589 | View Flight |
04/Feb | 14/Feb | $589 | View Flight |
05/Feb | 15/Feb | $589 | View Flight |
06/Feb | 16/Feb | $589 | View Flight |
07/Feb | 17/Feb | $589 | View Flight |
Some Dates fall within School Holidays
$691 Return Adelaide to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
20/Jan | 30/Jan | $698 | View Flight |
24/Jan | 03/Feb | $698 | View Flight |
25/Jan | 04/Feb | $698 | View Flight |
30/Jan | 09/Feb | $698 | View Flight |
06/Feb | 16/Feb | $698 | View Flight |
07/Feb | 17/Feb | $698 | View Flight |
10/Feb | 20/Feb | $698 | View Flight |
11/Feb | 21/Feb | $698 | View Flight |
12/Feb | 22/Feb | $698 | View Flight |
12/Feb | 24/Feb | $691 | View Flight |
13/Feb | 24/Feb | $691 | View Flight |
16/Feb | 24/Feb | $691 | View Flight |
17/Feb | 24/Feb | $697 | View Flight |
11/Mar | 22/Mar | $692 | View Flight |
13/Mar | 22/Mar | $691 | View Flight |
16/Mar | 28/Mar | $697 | View Flight |
19/Mar | 28/Mar | $691 | View Flight |
19/Mar | 29/Mar | $691 | View Flight |
20/Mar | 28/Mar | $697 | View Flight |
20/Mar | 29/Mar | $691 | View Flight |
$698 Return Hobart to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
14/Jan | 24/Jan | $698 | View Flight |
15/Jan | 25/Jan | $698 | View Flight |
23/Jan | 02/Feb | $698 | View Flight |
25/Jan | 04/Feb | $698 | View Flight |
26/Jan | 05/Feb | $698 | View Flight |
29/Jan | 08/Feb | $698 | View Flight |
30/Jan | 09/Feb | $698 | View Flight |
31/Jan | 10/Feb | $706 | View Flight |
01/Feb | 11/Feb | $706 | View Flight |
02/Feb | 12/Feb | $706 | View Flight |
03/Feb | 13/Feb | $706 | View Flight |
04/Feb | 14/Feb | $706 | View Flight |
05/Feb | 15/Feb | $706 | View Flight |
06/Feb | 16/Feb | $706 | View Flight |
10/Feb | 20/Feb | $706 | View Flight |
11/Feb | 21/Feb | $706 | View Flight |
17/Feb | 27/Feb | $706 | View Flight |
18/Feb | 28/Feb | $706 | View Flight |
19/Feb | 01/Mar | $706 | View Flight |
20/Feb | 02/Mar | $706 | View Flight |
Some Dates fall within School Holidays
$762 Return Canberra to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
25/Jan | 04/Feb | $765 | View Flight |
29/Jan | 08/Feb | $762 | View Flight |
01/Feb | 11/Feb | $771 | View Flight |
02/Feb | 12/Feb | $771 | View Flight |
03/Feb | 13/Feb | $771 | View Flight |
04/Feb | 14/Feb | $771 | View Flight |
05/Feb | 15/Feb | $771 | View Flight |
07/Feb | 17/Feb | $771 | View Flight |
08/Feb | 18/Feb | $771 | View Flight |
09/Feb | 19/Feb | $771 | View Flight |
10/Feb | 20/Feb | $771 | View Flight |
13/Feb | 23/Feb | $771 | View Flight |
14/Feb | 24/Feb | $771 | View Flight |
15/Feb | 25/Feb | $771 | View Flight |
16/Feb | 26/Feb | $771 | View Flight |
17/Feb | 27/Feb | $771 | View Flight |
18/Feb | 28/Feb | $771 | View Flight |
19/Feb | 01/Mar | $771 | View Flight |
20/Feb | 02/Mar | $771 | View Flight |
21/Feb | 03/Mar | $771 | View Flight |
$814 Return Gold Coast to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
14/Jan | 24/Jan | $824 | View Flight |
16/Jan | 26/Jan | $824 | View Flight |
20/Jan | 30/Jan | $824 | View Flight |
25/Jan | 04/Feb | $824 | View Flight |
28/Jan | 07/Feb | $814 | View Flight |
29/Jan | 08/Feb | $824 | View Flight |
30/Jan | 09/Feb | $824 | View Flight |
31/Jan | 10/Feb | $824 | View Flight |
01/Feb | 11/Feb | $824 | View Flight |
02/Feb | 12/Feb | $824 | View Flight |
03/Feb | 13/Feb | $824 | View Flight |
04/Feb | 14/Feb | $824 | View Flight |
05/Feb | 15/Feb | $824 | View Flight |
06/Feb | 16/Feb | $824 | View Flight |
08/Feb | 18/Feb | $824 | View Flight |
09/Feb | 19/Feb | $824 | View Flight |
10/Feb | 20/Feb | $824 | View Flight |
11/Feb | 21/Feb | $824 | View Flight |
12/Feb | 22/Feb | $824 | View Flight |
28/Mar | 06/Apr | $814 | View Flight |
Some Dates fall within School Holidays
$926 Return Townsville to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
16/Jan | 30/Jan | $927 | View Flight |
19/Jan | 02/Feb | $926 | View Flight |
20/Jan | 03/Feb | $927 | View Flight |
27/Jan | 10/Feb | $926 | View Flight |
02/Feb | 16/Feb | $927 | View Flight |
03/Feb | 17/Feb | $927 | View Flight |
06/Feb | 20/Feb | $927 | View Flight |
09/Feb | 23/Feb | $927 | View Flight |
10/Feb | 24/Feb | $926 | View Flight |
13/Feb | 27/Feb | $927 | View Flight |
16/Feb | 02/Mar | $939 | View Flight |
20/Feb | 06/Mar | $939 | View Flight |
23/Feb | 09/Mar | $939 | View Flight |
24/Feb | 10/Mar | $939 | View Flight |
02/Mar | 16/Mar | $939 | View Flight |
05/Mar | 19/Mar | $939 | View Flight |
09/Mar | 23/Mar | $939 | View Flight |
19/Mar | 02/Apr | $939 | View Flight |
20/Mar | 03/Apr | $939 | View Flight |
21/Mar | 04/Apr | $939 | View Flight |
$952 Return Cairns to Auckland Flights. Click Here for more travel dates.
Depart | Return | ||
17/Jan | 28/Jan | $964 | View Flight |
20/Jan | 29/Jan | $964 | View Flight |
20/Jan | 31/Jan | $964 | View Flight |
26/Jan | 04/Feb | $964 | View Flight |
28/Jan | 08/Feb | $964 | View Flight |
08/Feb | 18/Feb | $952 | View Flight |
10/Feb | 20/Feb | $964 | View Flight |
11/Feb | 21/Feb | $964 | View Flight |
12/Feb | 22/Feb | $964 | View Flight |
14/Feb | 24/Feb | $964 | View Flight |
