Skip to primary navigation Skip to content Skip to footer

Spain from $1169 Return on Etihad in Feb - May. Bags extra

Sale Ends 28 November 2024

Spain From $1169 Return On Etihad In Feb - May. Bags Extra


Spain is the perfect destination for foodies, culture lovers, and sunseekers – think Valencia’s paella, Córdoba’s Mezquita, and Ibiza’s lively nightlife, all in one unforgettable trip.

Flight Details

    • Flying: Etihad Airways to Barcelona. Etihad also provides a free overnight hotel in Abu Dhabi on the way (T & Cs apply).
    • Cheapest Dates: Departing Melbourne and Hobart in Feb – May/25. Sydney in Jan – Mar/25. Adelaide and Gold Coast in Feb – Mar and May/25. Brisbane in Jan – May/25
    • Included: Meals and entertainment. 25kg checked luggage is around $80 extra
    • Layover: Abu Dhabi,

a close up of a logo - clear background

$1169 Return Melbourne to Barcelona Flights. Click Here for more travel dates.

Depart Return
25/Feb 18/Mar $1178 View Flight
02/Mar 25/Mar $1170 View Flight
03/Mar 25/Mar $1170 View Flight
10/Mar 01/Apr $1170 View Flight
12/Mar 02/Apr $1170 View Flight
17/Mar 08/Apr $1169 View Flight
18/Mar 08/Apr $1178 View Flight
27/Apr 13/May $1179 View Flight
28/Apr 13/May $1179 View Flight
28/Apr 20/May $1169 View Flight
04/May 18/May $1224 View Flight
04/May 20/May $1206 View Flight
04/May 21/May $1224 View Flight
05/May 20/May $1180 View Flight
05/May 21/May $1205 View Flight
06/May 20/May $1205 View Flight
08/May 25/May $1205 View Flight
12/May 27/May $1205 View Flight
12/May 28/May $1194 View Flight
18/May 03/Jun $1205 View Flight

 

a close up of a logo - clear background

$1197 Return Sydney to Barcelona Flights. Click Here for more travel dates.

Depart Return
25/Jan 10/Feb $1281 View Flight
26/Jan 10/Feb $1275 View Flight
01/Feb 24/Feb $1275 View Flight
01/Feb 26/Feb $1200 View Flight
03/Feb 24/Feb $1275 View Flight
03/Feb 26/Feb $1197 View Flight
05/Feb 24/Feb $1255 View Flight
05/Feb 26/Feb $1206 View Flight
08/Feb 24/Feb $1275 View Flight
08/Feb 26/Feb $1203 View Flight
09/Feb 24/Feb $1275 View Flight
10/Feb 24/Feb $1275 View Flight
10/Feb 26/Feb $1275 View Flight
15/Feb 10/Mar $1206 View Flight
16/Feb 10/Mar $1206 View Flight
22/Feb 10/Mar $1206 View Flight
22/Feb 19/Mar $1207 View Flight
03/Mar 19/Mar $1206 View Flight

 

a close up of a logo - clear background

$1368 Return Hobart to Barcelona Flights. Click Here for more travel dates.

Depart Return
02/Feb 27/Feb $1397 View Flight
03/Feb 27/Feb $1394 View Flight
04/Feb 27/Feb $1394 View Flight
05/Feb 27/Feb $1394 View Flight
10/Feb 27/Feb $1396 View Flight
13/Feb 27/Feb $1396 View Flight
25/Feb 18/Mar $1397 View Flight
02/Mar 18/Mar $1396 View Flight
03/Mar 18/Mar $1396 View Flight
18/Mar 08/Apr $1380 View Flight
29/Apr 13/May $1404 View Flight
03/May 20/May $1405 View Flight
05/May 20/May $1371 View Flight
05/May 21/May $1371 View Flight
05/May 27/May $1371 View Flight
05/May 28/May $1368 View Flight
06/May 20/May $1404 View Flight
12/May 27/May $1371 View Flight
12/May 28/May $1371 View Flight
13/May 28/May $1404 View Flight

 

a close up of a logo - clear background

$1374 Return Adelaide to Barcelona Flights. Click Here for more travel dates.

Depart Return
29/Jan 24/Feb $1400 View Flight
02/Feb 27/Feb $1400 View Flight
03/Feb 24/Feb $1403 View Flight
03/Feb 27/Feb $1404 View Flight
04/Feb 27/Feb $1400 View Flight
09/Feb 27/Feb $1401 View Flight
10/Feb 24/Feb $1402 View Flight
10/Feb 27/Feb $1403 View Flight
11/Feb 27/Feb $1403 View Flight
05/Mar 30/Mar $1374 View Flight
16/Mar 30/Mar $1387 View Flight
18/Mar 02/Apr $1377 View Flight
19/Mar 02/Apr $1391 View Flight
04/May 20/May $1387 View Flight
05/May 20/May $1383 View Flight
08/May 25/May $1402 View Flight
08/May 27/May $1404 View Flight
11/May 25/May $1406 View Flight
12/May 25/May $1402 View Flight
12/May 27/May $1402 View Flight

 

a close up of a logo - clear background

$1393 Return Gold Coast to Barcelona Flights. Click Here for more travel dates.

Depart Return
29/Jan 24/Feb $1448 View Flight
04/Feb 27/Feb $1423 View Flight
05/Feb 24/Feb $1444 View Flight
05/Feb 27/Feb $1423 View Flight
06/Feb 24/Feb $1459 View Flight
06/Feb 27/Feb $1423 View Flight
13/Feb 27/Feb $1426 View Flight
04/Mar 18/Mar $1476 View Flight
04/Mar 25/Mar $1476 View Flight
04/Mar 30/Mar $1396 View Flight
05/Mar 30/Mar $1393 View Flight
06/Mar 25/Mar $1476 View Flight
06/Mar 30/Mar $1396 View Flight
12/Mar 30/Mar $1403 View Flight
13/Mar 30/Mar $1403 View Flight
01/May 18/May $1396 View Flight
01/May 25/May $1424 View Flight
03/May 25/May $1458 View Flight
06/May 25/May $1425 View Flight
08/May 25/May $1425 View Flight

 

a close up of a logo - clear background

$1393 Return Brisbane to Barcelona Flights. Click Here for more travel dates.

Depart Return
26/Jan 11/Feb $1397 View Flight
27/Jan 11/Feb $1397 View Flight
29/Jan 24/Feb $1394 View Flight
02/Feb 24/Feb $1394 View Flight
05/Feb 24/Feb $1396 View Flight
06/Feb 24/Feb $1397 View Flight
09/Feb 24/Feb $1397 View Flight
10/Feb 24/Feb $1397 View Flight
24/Feb 18/Mar $1446 View Flight
25/Feb 18/Mar $1441 View Flight
02/Mar 18/Mar $1445 View Flight
02/Mar 25/Mar $1394 View Flight
05/Mar 30/Mar $1394 View Flight
06/Mar 25/Mar $1397 View Flight
06/Mar 30/Mar $1398 View Flight
18/Mar 01/Apr $1396 View Flight
18/Mar 08/Apr $1393 View Flight
23/Mar 08/Apr $1408 View Flight
03/May 20/May $1398 View Flight

 

a close up of a logo - clear background

Barcelona Hotels Get a great deal on a room in Barcelona

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.

These prices won’t last long. This deal was last updated on 26-Nov-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.

Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia

You Gotta Love Sydney

a close up of a logo - clear background