Skip to primary navigation Skip to content Skip to footer

Paris from $1227 Return on Qatar Airways

Sale Ends 29 October 2024

Tokyo From $624 Return On Cathay Pacific


Cathay Pacific is having a ‘Fly Away Japan’ Sale.

Flight Details

  • Flying: Cathay Pacific to Tokyo
  • Cheapest Dates: February – March/25
  • Included: 23kg checked luggage, meals and entertainment
  • Cathay Pacific is ranked #8 in the Skytrax World Airline Rankings
  • Layover: Hong Kong



$624 Return Cairns to Tokyo Flights. Click Here for more travel dates.

Depart Return
04/Mar 25/Mar $624 View Flight
04/Mar 18/Mar $624 View Flight
04/Mar 19/Mar $624 View Flight
04/Mar 20/Mar $624 View Flight
04/Mar 21/Mar $624 View Flight
11/Mar 25/Mar $647 View Flight
13/Mar 27/Mar $647 View Flight
20/Feb 06/Mar $647 View Flight
20/Feb 07/Mar $647 View Flight
06/Mar 20/Mar $647 View Flight
25/Feb 11/Mar $647 View Flight
25/Feb 12/Mar $647 View Flight
18/Feb 04/Mar $647 View Flight
18/Feb 05/Mar $647 View Flight
06/Feb 20/Feb $647 View Flight
11/Feb 25/Feb $647 View Flight
13/Feb 27/Feb $647 View Flight
06/Feb 21/Feb $647 View Flight
11/Feb 26/Feb $647 View Flight
13/Feb 28/Feb $647 View Flight

a close up of a logo - clear background

$764 Return Melbourne to Tokyo Flights. Click Here for more travel dates.

Depart Return
26/Feb 13/Mar $764 View Flight
17/Feb 05/Mar $764 View Flight
19/Feb 10/Mar $764 View Flight
19/Feb 12/Mar $764 View Flight
20/Feb 13/Mar $764 View Flight
28/Oct 09/Nov $765 View Flight
24/Feb 11/Mar $765 View Flight
19/Feb 03/Mar $766 View Flight
18/Feb 05/Mar $766 View Flight
25/Feb 12/Mar $766 View Flight
11/Feb 25/Feb $767 View Flight
12/Feb 25/Feb $767 View Flight
05/Mar 19/Mar $774 View Flight
02/Jun 15/Jun $774 View Flight
20/Feb 06/Mar $774 View Flight
26/Feb 12/Mar $774 View Flight
25/Feb 11/Mar $774 View Flight
19/Feb 05/Mar $774 View Flight
20/May 03/Jun $774 View Flight
18/Feb 11/Mar $774 View Flight

a close up of a logo - clear background

$785 Return Brisbane to Tokyo Flights. Click Here for more travel dates.

Depart Return
24/Feb 13/Mar $785 View Flight
27/Feb 17/Mar $785 View Flight
27/Feb 18/Mar $785 View Flight
24/Feb 17/Mar $785 View Flight
18/Feb 06/Mar $785 View Flight
06/Nov 18/Nov $786 View Flight
25/Feb 10/Mar $787 View Flight
19/Feb 03/Mar $787 View Flight
29/Oct 12/Nov $787 View Flight
17/Feb 01/Mar $787 View Flight
03/Mar 17/Mar $787 View Flight
24/Feb 10/Mar $787 View Flight
11/Feb 25/Feb $789 View Flight
04/Mar 18/Mar $790 View Flight
13/Mar 27/Mar $797 View Flight
20/Feb 06/Mar $797 View Flight
17/Feb 03/Mar $797 View Flight
10/Feb 24/Feb $798 View Flight
25/Feb 11/Mar $798 View Flight
18/Feb 03/Mar $798 View Flight

a close up of a logo - clear background

$787 Return Sydney to Tokyo Flights. Click Here for more travel dates.

Depart Return
29/Apr 16/May $787 View Flight
12/May 30/May $787 View Flight
07/May 27/May $787 View Flight
18/Feb 06/Mar $787 View Flight
24/Feb 13/Mar $787 View Flight
17/Feb 06/Mar $788 View Flight
19/Feb 12/Mar $788 View Flight
25/Nov 16/Dec $788 View Flight
19/Nov 03/Dec $788 View Flight
05/Mar 19/Mar $788 View Flight
13/Nov 27/Nov $789 View Flight
05/Nov 19/Nov $789 View Flight
12/Nov 25/Nov $789 View Flight
12/Feb 04/Mar $789 View Flight
19/Nov 04/Dec $789 View Flight
17/Feb 04/Mar $789 View Flight
19/Feb 06/Mar $790 View Flight
11/Feb 25/Feb $790 View Flight
24/Feb 10/Mar $794 View Flight
05/Mar 24/Mar $798 View Flight

a close up of a logo - clear background

$1114 Return Canberra to Tokyo Flights. Click Here for more travel dates.

Depart Return
11/Nov 26/Nov $1114 View Flight
05/Nov 26/Nov $1114 View Flight
18/Feb 07/Mar $1123 View Flight
08/Oct 29/Oct $1126 View Flight
28/Oct 18/Nov $1128 View Flight
30/Oct 18/Nov $1128 View Flight
30/Oct 20/Nov $1128 View Flight
29/Oct 19/Nov $1128 View Flight
17/Feb 08/Mar $1128 View Flight
17/Feb 06/Mar $1131 View Flight
17/Feb 07/Mar $1131 View Flight
11/Nov 27/Nov $1132 View Flight
11/Nov 28/Nov $1132 View Flight
11/Nov 25/Nov $1132 View Flight
28/Oct 14/Nov $1132 View Flight
30/Oct 14/Nov $1132 View Flight
18/Nov 04/Dec $1132 View Flight
18/Nov 03/Dec $1132 View Flight
30/Oct 17/Nov $1133 View Flight
29/Oct 17/Nov $1133 View Flight

a close up of a logo - clear background

Tokyo Hotels Get a great deal on a room in Tokyo

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.

These prices won’t last long. This deal was last updated on 26-Sep-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.

Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia

You Gotta Love Sydney

a close up of a logo - clear background