Skip to primary navigation Skip to content Skip to footer

Tokyo from $646 Return on Singapore Airlines

Sale Ends 19 October 2024

Tokyo From $646 Return On Singapore Airlines


Singapore Airlines has dropped their prices on flights to Tokyo, Japan.

Flight Details

  • Flying: Singapore Airlines
  • Cheapest Dates: February – March/25
  • Included: 25kg checked luggage, meals and entertainment
  • Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
  • Layover: Singapore



$646 Return Perth to Tokyo Flights. Click Here for more travel dates.

Depart Return
17/Feb 03/Mar $646 View Flight
17/Feb 06/Mar $654 View Flight
18/Feb 06/Mar $655 View Flight
17/Feb 05/Mar $656 View Flight
20/Feb 06/Mar $668 View Flight
18/Feb 05/Mar $668 View Flight
25/Feb 12/Mar $668 View Flight
23/Feb 12/Mar $668 View Flight
22/Feb 12/Mar $691 View Flight
19/Feb 06/Mar $708 View Flight
10/Feb 26/Feb $716 View Flight
19/Feb 05/Mar $732 View Flight
24/Feb 12/Mar $738 View Flight

a close up of a logo - clear background

$749 Return Melbourne to Tokyo Flights. Click Here for more travel dates.

Depart Return
17/Feb 03/Mar $749 View Flight
18/Feb 05/Mar $781 View Flight
17/Feb 05/Mar $783 View Flight
21/Feb 12/Mar $783 View Flight
22/Feb 11/Mar $783 View Flight
22/Feb 12/Mar $783 View Flight
25/Feb 12/Mar $785 View Flight
18/Feb 06/Mar $807 View Flight
16/Feb 03/Mar $809 View Flight
26/Feb 17/Mar $811 View Flight
21/Feb 11/Mar $813 View Flight
19/Feb 06/Mar $815 View Flight
19/Feb 10/Mar $821 View Flight
24/Feb 12/Mar $830 View Flight
24/Feb 11/Mar $830 View Flight
22/Feb 10/Mar $835 View Flight
17/Feb 04/Mar $840 View Flight
21/Feb 10/Mar $840 View Flight

a close up of a logo - clear background

$765 Return Darwin to Tokyo Flights. Click Here for more travel dates.

Depart Return
16/Feb 03/Mar $765 View Flight
19/Feb 06/Mar $765 View Flight
17/Feb 03/Mar $765 View Flight
17/Feb 04/Mar $765 View Flight
18/Feb 06/Mar $765 View Flight
24/Feb 12/Mar $765 View Flight
17/Feb 06/Mar $765 View Flight
16/Feb 06/Mar $765 View Flight
18/Feb 04/Mar $765 View Flight
16/Feb 04/Mar $765 View Flight
25/Feb 12/Mar $788 View Flight
19/Feb 05/Mar $788 View Flight
17/Feb 05/Mar $788 View Flight
24/Feb 11/Mar $794 View Flight
21/Feb 08/Mar $812 View Flight
27/Feb 14/Mar $836 View Flight
27/Feb 17/Mar $836 View Flight
22/Feb 12/Mar $845 View Flight

a close up of a logo - clear background

$772 Return Adelaide to Tokyo Flights. Click Here for more travel dates.

Depart Return
19/Feb 19/Mar $772 View Flight
16/Feb 06/Mar $782 View Flight
19/Feb 06/Mar $790 View Flight
16/Feb 05/Mar $807 View Flight
16/Feb 04/Mar $809 View Flight
21/Feb 11/Mar $809 View Flight
19/Feb 05/Mar $815 View Flight
23/Feb 20/Mar $828 View Flight
24/Feb 11/Mar $830 View Flight
18/Feb 05/Mar $830 View Flight
24/Feb 12/Mar $830 View Flight
18/Feb 04/Mar $831 View Flight
24/Feb 13/Mar $831 View Flight
20/Feb 11/Mar $831 View Flight
21/Feb 10/Mar $831 View Flight
09/Feb 26/Feb $838 View Flight
21/Feb 08/Mar $840 View Flight
19/Feb 10/Mar $840 View Flight
24/Feb 10/Mar $858 View Flight
20/Feb 10/Mar $858 View Flight

a close up of a logo - clear background

$779 Return Cairns to Tokyo Flights. Click Here for more travel dates.

Depart Return
19/Feb 06/Mar $779 View Flight
17/Feb 06/Mar $779 View Flight
16/Feb 06/Mar $779 View Flight
17/Feb 04/Mar $779 View Flight
16/Feb 04/Mar $779 View Flight
24/Feb 13/Mar $805 View Flight
24/Feb 11/Mar $805 View Flight
21/Feb 11/Mar $805 View Flight
21/Feb 08/Mar $832 View Flight
21/Feb 09/Mar $832 View Flight
19/Feb 08/Mar $832 View Flight
19/Feb 09/Mar $832 View Flight
17/Feb 08/Mar $832 View Flight
23/Feb 13/Mar $858 View Flight
23/Feb 11/Mar $858 View Flight
09/Feb 27/Feb $858 View Flight
16/Feb 02/Mar $878 View Flight

a close up of a logo - clear background

$784 Return Sydney to Tokyo Flights. Click Here for more travel dates.

Depart Return
17/Feb 03/Mar $784 View Flight
17/Feb 04/Mar $784 View Flight
18/Feb 04/Mar $784 View Flight
09/Feb 28/Feb $810 View Flight
18/Feb 05/Mar $810 View Flight
17/Feb 05/Mar $810 View Flight
17/Feb 27/Feb $822 View Flight
04/Feb 20/Feb $830 View Flight
18/Feb 06/Mar $833 View Flight
17/Feb 06/Mar $833 View Flight
16/Feb 03/Mar $834 View Flight
16/Feb 04/Mar $834 View Flight
04/Feb 05/Mar $836 View Flight
23/Feb 05/Mar $841 View Flight
18/Feb 07/Mar $843 View Flight
24/Feb 12/Mar $868 View Flight
24/Feb 13/Mar $868 View Flight
20/Feb 06/Mar $869 View Flight
19/Feb 07/Mar $869 View Flight
19/Feb 06/Mar $869 View Flight

a close up of a logo - clear background

$811 Return Brisbane to Tokyo Flights. Click Here for more travel dates.

Depart Return
17/Feb 03/Mar $811 View Flight
25/Feb 12/Mar $826 View Flight
24/Feb 12/Mar $828 View Flight
18/Feb 04/Mar $828 View Flight
17/Feb 04/Mar $828 View Flight
24/Feb 11/Mar $828 View Flight
24/Feb 13/Mar $828 View Flight
18/Feb 05/Mar $834 View Flight
16/Feb 03/Mar $834 View Flight
19/Feb 05/Mar $834 View Flight
17/Feb 05/Mar $834 View Flight
16/Feb 04/Mar $852 View Flight
22/Feb 12/Mar $852 View Flight
22/Feb 13/Mar $852 View Flight
22/Feb 11/Mar $853 View Flight
19/Feb 07/Mar $862 View Flight
24/Feb 10/Mar $863 View Flight
16/Feb 05/Mar $863 View Flight
26/Feb 12/Mar $870 View Flight
17/Feb 07/Mar $871 View Flight

a close up of a logo - clear background

$1228 Return Gold Coast to Tokyo Flights. Click Here for more travel dates.

Depart Return
21/Feb 11/Mar $1228 View Flight
08/Mar 25/Mar $1279 View Flight
07/Mar 25/Mar $1279 View Flight
05/Mar 24/Mar $1308 View Flight
04/Mar 18/Mar $1311 View Flight
11/Mar 25/Mar $1311 View Flight
11/Mar 28/Mar $1311 View Flight
08/Mar 24/Mar $1313 View Flight
01/Mar 17/Mar $1313 View Flight
07/Mar 24/Mar $1313 View Flight
01/Mar 18/Mar $1317 View Flight
06/Mar 25/Mar $1317 View Flight

a close up of a logo - clear background

$1235 Return Canberra to Tokyo Flights. Click Here for more travel dates.

Depart Return
05/Mar 19/Mar $1235 View Flight
06/Mar 20/Mar $1235 View Flight
04/Mar 19/Mar $1235 View Flight
05/Mar 20/Mar $1235 View Flight
18/Feb 05/Mar $1235 View Flight
03/Mar 19/Mar $1235 View Flight
04/Mar 20/Mar $1235 View Flight
18/Feb 06/Mar $1235 View Flight
05/Mar 24/Mar $1235 View Flight
04/Mar 18/Mar $1235 View Flight
03/Mar 17/Mar $1235 View Flight
03/Mar 18/Mar $1235 View Flight
02/Mar 17/Mar $1235 View Flight
02/Mar 18/Mar $1235 View Flight
01/Mar 17/Mar $1235 View Flight
06/Mar 25/Mar $1235 View Flight
17/Feb 05/Mar $1245 View Flight
11/Mar 25/Mar $1245 View Flight
18/Feb 04/Mar $1292 View Flight
18/Feb 07/Mar $1292 View Flight

a close up of a logo - clear background

Tokyo Hotels Get a great deal on a room in Tokyo

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.

These prices won’t last long. This deal was last updated on 20-Sep-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.

Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia

You Gotta Love Sydney

a close up of a logo - clear background