WOW! FLIGHTS TO PARIS FROM JUST $866 RETURN
With Singapore Airlines’ excellent service, you’ll be exploring the lively streets of Hong Kong in no time, from the trendy shops of Causeway Bay to the serene Chi Lin Nunnery and the iconic views from Victoria Peak.
Flight Details
-
- Flying: Singapore Airlines
- Cheapest Dates: Departing Perth, Melbourne, Sydney, Brisbane, Cairns, Darwin and Adelaide in Feb – Mar/25. Perth in Nov/24
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$534 Return Perth to Hong Kong Flights. Click Here for more travel dates.
Depart | Return | ||
19/Feb | 26/Feb | $534 | View Flight |
29/Oct | 12/Nov | $535 | View Flight |
13/Feb | 27/Feb | $535 | View Flight |
11/Feb | 25/Feb | $536 | View Flight |
18/Feb | 04/Mar | $536 | View Flight |
19/Feb | 05/Mar | $536 | View Flight |
20/Feb | 06/Mar | $536 | View Flight |
24/Feb | 10/Mar | $536 | View Flight |
25/Feb | 11/Mar | $536 | View Flight |
26/Feb | 12/Mar | $536 | View Flight |
17/Feb | 03/Mar | $536 | View Flight |
10/Feb | 24/Feb | $536 | View Flight |
06/Nov | 27/Nov | $553 | View Flight |
05/Nov | 19/Nov | $554 | View Flight |
23/Feb | 09/Mar | $618 | View Flight |
21/Feb | 07/Mar | $618 | View Flight |
15/Feb | 01/Mar | $618 | View Flight |
22/Feb | 08/Mar | $622 | View Flight |
09/Feb | 23/Feb | $624 | View Flight |
07/Feb | 19/Feb | $625 | View Flight |
$557 Return Melbourne to Hong Kong Flights. Click Here for more travel dates.
Depart | Return | ||
25/Feb | 11/Mar | $557 | View Flight |
24/Feb | 11/Mar | $557 | View Flight |
25/Feb | 12/Mar | $566 | View Flight |
20/Feb | 06/Mar | $571 | View Flight |
24/Feb | 10/Mar | $571 | View Flight |
27/Feb | 13/Mar | $571 | View Flight |
19/Feb | 06/Mar | $571 | View Flight |
23/Feb | 10/Mar | $571 | View Flight |
18/Feb | 05/Mar | $571 | View Flight |
17/Feb | 05/Mar | $571 | View Flight |
26/Feb | 13/Mar | $572 | View Flight |
27/Feb | 14/Mar | $573 | View Flight |
19/Feb | 05/Mar | $573 | View Flight |
18/Feb | 06/Mar | $580 | View Flight |
14/Feb | 02/Mar | $609 | View Flight |
16/Feb | 24/Feb | $614 | View Flight |
13/Feb | 28/Feb | $635 | View Flight |
16/Feb | 02/Mar | $636 | View Flight |
12/Feb | 28/Feb | $637 | View Flight |
14/Feb | 28/Feb | $639 | View Flight |
$583 Return Sydney to Hong Kong Flights. Click Here for more travel dates.
Depart | Return | ||
19/Feb | 09/Mar | $583 | View Flight |
15/Feb | 26/Feb | $583 | View Flight |
26/Feb | 09/Mar | $583 | View Flight |
12/Feb | 26/Feb | $583 | View Flight |
17/Feb | 03/Mar | $583 | View Flight |
20/Feb | 06/Mar | $583 | View Flight |
25/Feb | 11/Mar | $583 | View Flight |
11/Feb | 26/Feb | $583 | View Flight |
16/Feb | 02/Mar | $588 | View Flight |
11/Feb | 25/Feb | $588 | View Flight |
19/Feb | 05/Mar | $590 | View Flight |
18/Feb | 04/Mar | $594 | View Flight |
13/Feb | 27/Feb | $594 | View Flight |
21/Feb | 04/Mar | $595 | View Flight |
22/Feb | 05/Mar | $595 | View Flight |
16/Feb | 27/Feb | $595 | View Flight |
22/Feb | 08/Mar | $597 | View Flight |
$594 Return Brisbane to Hong Kong Flights. Click Here for more travel dates.
Depart | Return | ||
23/Feb | 09/Mar | $594 | View Flight |
26/Feb | 12/Mar | $594 | View Flight |
25/Feb | 12/Mar | $594 | View Flight |
23/Feb | 10/Mar | $594 | View Flight |
26/Feb | 13/Mar | $594 | View Flight |
20/Feb | 06/Mar | $594 | View Flight |
19/Feb | 05/Mar | $594 | View Flight |
18/Feb | 05/Mar | $594 | View Flight |
19/Feb | 06/Mar | $594 | View Flight |
16/Feb | 03/Mar | $595 | View Flight |
25/Feb | 11/Mar | $599 | View Flight |
12/Feb | 26/Feb | $600 | View Flight |
09/Feb | 24/Feb | $600 | View Flight |
11/Feb | 26/Feb | $600 | View Flight |
20/Feb | 07/Mar | $609 | View Flight |
18/Feb | 04/Mar | $609 | View Flight |
17/Feb | 04/Mar | $609 | View Flight |
27/Feb | 13/Mar | $665 | View Flight |
20/Mar | 30/Mar | $686 | View Flight |
$602 Return Cairns to Hong Kong Flights. Click Here for more travel dates.
Depart | Return | ||
09/Feb | 23/Feb | $602 | View Flight |
16/Feb | 02/Mar | $602 | View Flight |
23/Feb | 09/Mar | $602 | View Flight |
10/Feb | 25/Feb | $602 | View Flight |
12/Feb | 27/Feb | $602 | View Flight |
14/Feb | 01/Mar | $602 | View Flight |
17/Feb | 04/Mar | $602 | View Flight |
19/Feb | 06/Mar | $602 | View Flight |
24/Feb | 11/Mar | $602 | View Flight |
26/Feb | 13/Mar | $602 | View Flight |
09/Feb | 25/Feb | $602 | View Flight |
14/Feb | 02/Mar | $602 | View Flight |
16/Feb | 04/Mar | $602 | View Flight |
23/Feb | 11/Mar | $602 | View Flight |
10/Feb | 27/Feb | $602 | View Flight |
12/Feb | 01/Mar | $602 | View Flight |
17/Feb | 06/Mar | $602 | View Flight |
19/Feb | 08/Mar | $602 | View Flight |
24/Feb | 13/Mar | $602 | View Flight |
$605 Return Darwin to Hong Kong Flights. Click Here for more travel dates.
Depart | Return | ||
10/Feb | 24/Feb | $605 | View Flight |
11/Feb | 25/Feb | $605 | View Flight |
12/Feb | 26/Feb | $605 | View Flight |
13/Feb | 27/Feb | $605 | View Flight |
17/Feb | 03/Mar | $605 | View Flight |
18/Feb | 04/Mar | $605 | View Flight |
19/Feb | 05/Mar | $605 | View Flight |
20/Feb | 06/Mar | $605 | View Flight |
21/Feb | 07/Mar | $605 | View Flight |
22/Feb | 08/Mar | $605 | View Flight |
23/Feb | 09/Mar | $605 | View Flight |
24/Feb | 10/Mar | $605 | View Flight |
25/Feb | 11/Mar | $605 | View Flight |
26/Feb | 12/Mar | $605 | View Flight |
10/Feb | 25/Feb | $605 | View Flight |
11/Feb | 26/Feb | $605 | View Flight |
12/Feb | 27/Feb | $605 | View Flight |
27/Feb | 13/Mar | $694 | View Flight |
$617 Return Adelaide to Hong Kong Flights. Click Here for more travel dates.
Depart | Return | ||
21/Feb | 12/Mar | $617 | View Flight |
26/Feb | 08/Mar | $631 | View Flight |
26/Feb | 12/Mar | $631 | View Flight |
26/Feb | 09/Mar | $635 | View Flight |
25/Feb | 08/Mar | $678 | View Flight |
21/Feb | 05/Mar | $678 | View Flight |
24/Feb | 08/Mar | $678 | View Flight |
24/Feb | 10/Mar | $678 | View Flight |
25/Feb | 12/Mar | $678 | View Flight |
24/Feb | 12/Mar | $678 | View Flight |
25/Feb | 15/Mar | $678 | View Flight |
25/Feb | 16/Mar | $678 | View Flight |
17/Feb | 08/Mar | $678 | View Flight |
24/Feb | 15/Mar | $678 | View Flight |
25/Feb | 09/Mar | $690 | View Flight |
25/Feb | 11/Mar | $691 | View Flight |
20/Feb | 06/Mar | $691 | View Flight |
24/Feb | 06/Mar | $692 | View Flight |
06/Mar | 16/Mar | $710 | View Flight |
Hong Kong Hotels Get a great deal on a room in Hong Kong
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 27-Sep-2024 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Let us know your requirements by contacting the 24HoursInSydney team. Details here Or call +61414983091 overseas or 0414983091 in Australia
You Gotta Love Sydney